<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HTTP Blog &#187; Domain names</title>
	<atom:link href="http://www.httpblog.com/category/domain-names/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.httpblog.com</link>
	<description>Blog about content delivery, web servers, dedicated servers and hosting industry.</description>
	<lastBuildDate>Tue, 17 Aug 2010 16:22:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Top TLD com net org domain registration statistics</title>
		<link>http://www.httpblog.com/top-tld-com-net-org-domain-registration-statistics/</link>
		<comments>http://www.httpblog.com/top-tld-com-net-org-domain-registration-statistics/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 18:59:55 +0000</pubDate>
		<dc:creator>http guy</dc:creator>
				<category><![CDATA[Domain names]]></category>

		<guid isPermaLink="false">http://www.httpblog.com/?p=165</guid>
		<description><![CDATA[We have finally made some domain name statistics calculations from the zone files. The following below are the statistics for TLD .COM .NET and .ORG domain names on August 30, 2008. 77248559 .COM 11747280 .NET 7049363 .ORG Total of 96045202 domain name registrations. &#169; more great tips and resources onHTTP technology]]></description>
		<wfw:commentRss>http://www.httpblog.com/top-tld-com-net-org-domain-registration-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stealing Domain Names on the Rise</title>
		<link>http://www.httpblog.com/stealing-domain-names-on-the-rise/</link>
		<comments>http://www.httpblog.com/stealing-domain-names-on-the-rise/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 01:34:35 +0000</pubDate>
		<dc:creator>MerryS</dc:creator>
				<category><![CDATA[Domain names]]></category>

		<guid isPermaLink="false">http://www.httpblog.com/?p=73</guid>
		<description><![CDATA[Countless domain names are bought and sold everyday. If you currently buy or are thinking about buying domain names with the intent of reselling them, for profit, you might want to be a bit more cautious when it comes to who you sell them to. There are unscrupulous individuals who obtain domain names by purchasing [...]]]></description>
		<wfw:commentRss>http://www.httpblog.com/stealing-domain-names-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.info Domains</title>
		<link>http://www.httpblog.com/info-domains/</link>
		<comments>http://www.httpblog.com/info-domains/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 19:13:19 +0000</pubDate>
		<dc:creator>MerryS</dc:creator>
				<category><![CDATA[Domain names]]></category>

		<guid isPermaLink="false">http://www.httpblog.com/?p=71</guid>
		<description><![CDATA[I recently bought twenty .info domain names with the intent of setting up my own groovy blog network. Yes, you guessed it; I want to be a big Internet blog mogul some day. I was very happy with my purchase, as my total investment was less than $25. ‘What a bargain’, I though to myself. [...]]]></description>
		<wfw:commentRss>http://www.httpblog.com/info-domains/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Net and Com TLD DNS statistics</title>
		<link>http://www.httpblog.com/net-and-com-tld-dns-statistics/</link>
		<comments>http://www.httpblog.com/net-and-com-tld-dns-statistics/#comments</comments>
		<pubDate>Sun, 23 Sep 2007 08:29:17 +0000</pubDate>
		<dc:creator>http guy</dc:creator>
				<category><![CDATA[Domain names]]></category>

		<guid isPermaLink="false">http://www.httpblog.com/net-and-com-tld-dns-statistics/</guid>
		<description><![CDATA[We have been processing all COM and NET domain names using our application cluster and based on our tests we have compiled the following: .NET TLD statistics on September 22, 2007 Registered domains: 10278275 Domains not resolving: 1212471 .COM TLD statistics on September 22, 2007 Registered domains: 73383356 Domains not resolving: 8847418 Here is the [...]]]></description>
		<wfw:commentRss>http://www.httpblog.com/net-and-com-tld-dns-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Com and Net domain name registration statistics</title>
		<link>http://www.httpblog.com/com-and-net-domain-name-registration-statistics/</link>
		<comments>http://www.httpblog.com/com-and-net-domain-name-registration-statistics/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 07:36:21 +0000</pubDate>
		<dc:creator>http guy</dc:creator>
				<category><![CDATA[Domain names]]></category>

		<guid isPermaLink="false">http://www.httpblog.com/com-and-net-domain-name-registration-statistics/</guid>
		<description><![CDATA[We just made some small calculations and here are the domain name registration results on 30 July, 2007. .com Com TLD domains: ~71.473.000 .net Net TLD domains: ~10.048.000 &#169; more great tips and resources onHTTP technology]]></description>
		<wfw:commentRss>http://www.httpblog.com/com-and-net-domain-name-registration-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TLD .COM and .NET statistics as of November 30, 2006</title>
		<link>http://www.httpblog.com/tld-com-and-net-statistics-as-of-november-31-2006/</link>
		<comments>http://www.httpblog.com/tld-com-and-net-statistics-as-of-november-31-2006/#comments</comments>
		<pubDate>Fri, 01 Dec 2006 11:16:29 +0000</pubDate>
		<dc:creator>http guy</dc:creator>
				<category><![CDATA[Domain names]]></category>

		<guid isPermaLink="false">http://www.httpblog.com/28</guid>
		<description><![CDATA[Today, I was a bit bored and figured that I could post some information about domain names as well. I was particulary interested in com and net TLD registration statistics and here is the breakdown: Registered .COM domain names: 59329934 Registered .NET domain names: 8610974 We will process more statistics in the future, but I [...]]]></description>
		<wfw:commentRss>http://www.httpblog.com/tld-com-and-net-statistics-as-of-november-31-2006/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>.ORG TLD registration statistics</title>
		<link>http://www.httpblog.com/org-tld-registration-statistics/</link>
		<comments>http://www.httpblog.com/org-tld-registration-statistics/#comments</comments>
		<pubDate>Thu, 30 Nov 2006 22:16:19 +0000</pubDate>
		<dc:creator>http guy</dc:creator>
				<category><![CDATA[Domain names]]></category>

		<guid isPermaLink="false">http://www.httpblog.com/29</guid>
		<description><![CDATA[OK, we processed .ORG tld registration statistics and as of November 31, 2006 there are: 5480769 domains registered within .org TLD. &#169; more great tips and resources onHTTP technology]]></description>
		<wfw:commentRss>http://www.httpblog.com/org-tld-registration-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
