<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HTTP Blog &#187; Dedicated servers</title>
	<atom:link href="http://www.httpblog.com/category/dedicated-servers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.httpblog.com</link>
	<description>Blog about content delivery, web servers, dedicated servers and hosting industry.</description>
	<lastBuildDate>Tue, 17 Aug 2010 16:22:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>100Mbps uplink for web hosting. How much traffic can I push?</title>
		<link>http://www.httpblog.com/100mbps-uplink-for-web-hosting-how-much-traffic-can-i-push/</link>
		<comments>http://www.httpblog.com/100mbps-uplink-for-web-hosting-how-much-traffic-can-i-push/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 17:20:50 +0000</pubDate>
		<dc:creator>http guy</dc:creator>
				<category><![CDATA[Dedicated servers]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.httpblog.com/?p=358</guid>
		<description><![CDATA[A few years ago a fully-dedicated 100Mbps up-link for a dedicated server was a dream for many folks. Not anymore! The bandwidth pricing went down drastically, the internet connectivity speed has increased a lot. Nowadays even a budget dedicated server has 100 Mbps up-link and the question is how much bandwidth you can push? Let&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.httpblog.com/100mbps-uplink-for-web-hosting-how-much-traffic-can-i-push/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10TB dedicated servers</title>
		<link>http://www.httpblog.com/10tb-dedicated-servers/</link>
		<comments>http://www.httpblog.com/10tb-dedicated-servers/#comments</comments>
		<pubDate>Sat, 08 May 2010 09:01:04 +0000</pubDate>
		<dc:creator>http guy</dc:creator>
				<category><![CDATA[Dedicated servers]]></category>

		<guid isPermaLink="false">http://www.httpblog.com/?p=355</guid>
		<description><![CDATA[Remember the time when 50GB monthly traffic for a dedicated server was so much bandwidth. Nowadays, 1000GB, 3000GB or even higher traffic monthly limits are common, but there are quite a few dedicated server companies lately offering 10TB (10000GB) monthly traffic limit. This is quite a huge monthly limit and 99%+ web sites will never [...]]]></description>
		<wfw:commentRss>http://www.httpblog.com/10tb-dedicated-servers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quick server security configuration</title>
		<link>http://www.httpblog.com/quick-server-security-configuration/</link>
		<comments>http://www.httpblog.com/quick-server-security-configuration/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 20:42:41 +0000</pubDate>
		<dc:creator>http guy</dc:creator>
				<category><![CDATA[Cpanel]]></category>
		<category><![CDATA[Dedicated servers]]></category>

		<guid isPermaLink="false">http://www.httpblog.com/?p=321</guid>
		<description><![CDATA[By default Centos, RedHat and Fedora starts multiple daemons that are actually not needed, for example: nfs nfslock cups gpm and I am suggesting you disable these services asap. You can turn it off via chkconfig command or even remove from the execution at init levels as well. chkconfig –del cups chkconfig –level 3 cups [...]]]></description>
		<wfw:commentRss>http://www.httpblog.com/quick-server-security-configuration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Outsourcing Oracle database administration service</title>
		<link>http://www.httpblog.com/outsourcing-oracle-database-administration-service/</link>
		<comments>http://www.httpblog.com/outsourcing-oracle-database-administration-service/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 18:31:00 +0000</pubDate>
		<dc:creator>http guy</dc:creator>
				<category><![CDATA[Dedicated servers]]></category>

		<guid isPermaLink="false">http://www.httpblog.com/?p=236</guid>
		<description><![CDATA[Finally, I just spot a company that offers quality Oracle database remote management service. SharpAdmin offers fully outsourced and remote &#8220;Oracle database administrator&#8221; service for as low as ~ 330 USD per server. This is really cheap comparing to hiring in-house Oracle database administrator and shelling out more than 70.000 USD yearly. &#169; more great [...]]]></description>
		<wfw:commentRss>http://www.httpblog.com/outsourcing-oracle-database-administration-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle database management services</title>
		<link>http://www.httpblog.com/oracle-database-management-services/</link>
		<comments>http://www.httpblog.com/oracle-database-management-services/#comments</comments>
		<pubDate>Mon, 11 May 2009 14:39:52 +0000</pubDate>
		<dc:creator>http guy</dc:creator>
				<category><![CDATA[Dedicated servers]]></category>

		<guid isPermaLink="false">http://www.httpblog.com/?p=226</guid>
		<description><![CDATA[Oracle bought Sun, Sun owned a MySQL  company so this is it. Some folks think that Oracle will be used more often since MySQL is under their management. Currently, we do not plan on writing much about Oracle database, however I can recommend a SharpAdmin server management company if you are looking for Oracle database server [...]]]></description>
		<wfw:commentRss>http://www.httpblog.com/oracle-database-management-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FreeBSD or Linux OS for the hosting server</title>
		<link>http://www.httpblog.com/freebsd-or-linux-os-for-the-hosting-server/</link>
		<comments>http://www.httpblog.com/freebsd-or-linux-os-for-the-hosting-server/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 17:25:03 +0000</pubDate>
		<dc:creator>http guy</dc:creator>
				<category><![CDATA[Dedicated servers]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.httpblog.com/?p=48</guid>
		<description><![CDATA[What OS is better FreeBSD or Linux for a hosting server?  There is no clear answer to this question so I guess stick with the OS you are more experienced. In long run it will pay off since you can manage it better and there is no need to test out things you don&#8217;t know [...]]]></description>
		<wfw:commentRss>http://www.httpblog.com/freebsd-or-linux-os-for-the-hosting-server/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>95 percentile traffic for web hosting</title>
		<link>http://www.httpblog.com/95-percentile-traffic-for-web-hosting/</link>
		<comments>http://www.httpblog.com/95-percentile-traffic-for-web-hosting/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 15:54:34 +0000</pubDate>
		<dc:creator>http guy</dc:creator>
				<category><![CDATA[Dedicated servers]]></category>

		<guid isPermaLink="false">http://www.httpblog.com/?p=184</guid>
		<description><![CDATA[There has been a lot of confusion about how much GB per 1Mbps of data can be transferred in a month using web hosting companies that bill customers using 95% (95 percentile) billing. From our tests and Internet feedback the average 1Mbps of 95 percentile billing method will transfer around 185-190 GB of data. However [...]]]></description>
		<wfw:commentRss>http://www.httpblog.com/95-percentile-traffic-for-web-hosting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>yast2 update and rug refresh error with SLES 10 SP 2</title>
		<link>http://www.httpblog.com/yast2-update-and-rug-refresh-error-with-sles-10-sp-2/</link>
		<comments>http://www.httpblog.com/yast2-update-and-rug-refresh-error-with-sles-10-sp-2/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 15:04:52 +0000</pubDate>
		<dc:creator>http guy</dc:creator>
				<category><![CDATA[Dedicated servers]]></category>

		<guid isPermaLink="false">http://www.httpblog.com/?p=177</guid>
		<description><![CDATA[We have been experiencing updating problems on SLES 10 SP 2 box and here is the error we got: ERROR: Failed to download XML metadata: Download failed: (https://nu.novell.com/repo/repoindex.xml) Invalid certificate received form server. To fix the problem do the following. Open /etc/zmd/zmd.conf file that will look something like this: [Advanced] run-transaction-test=False security-level=signature [Server] bind-ip=127.0.0.1 software-inventory-enabled=False [...]]]></description>
		<wfw:commentRss>http://www.httpblog.com/yast2-update-and-rug-refresh-error-with-sles-10-sp-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suse SLES ethernet channel bonding</title>
		<link>http://www.httpblog.com/suse-sles-ethernet-channel-bonding/</link>
		<comments>http://www.httpblog.com/suse-sles-ethernet-channel-bonding/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 19:17:38 +0000</pubDate>
		<dc:creator>http guy</dc:creator>
				<category><![CDATA[Dedicated servers]]></category>

		<guid isPermaLink="false">http://www.httpblog.com/?p=174</guid>
		<description><![CDATA[For one project we are currently implementing ethernet channel bonding on Suse SLES 10 SP 2. It works like a wonder and Yast2 doesn&#8217;t interfere or re-configure the ethernet card configuration. More information with detailed howto paper will follow. &#169; more great tips and resources onHTTP technology]]></description>
		<wfw:commentRss>http://www.httpblog.com/suse-sles-ethernet-channel-bonding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recipient addresses must be specified on the command line or via the -t option</title>
		<link>http://www.httpblog.com/recipient-addresses-must-be-specified-on-the-command-line-or-via-the-t-option/</link>
		<comments>http://www.httpblog.com/recipient-addresses-must-be-specified-on-the-command-line-or-via-the-t-option/#comments</comments>
		<pubDate>Sun, 04 Nov 2007 10:26:33 +0000</pubDate>
		<dc:creator>http guy</dc:creator>
				<category><![CDATA[Dedicated servers]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.httpblog.com/recipient-addresses-must-be-specified-on-the-command-line-or-via-the-t-option/</guid>
		<description><![CDATA[Many folks have been getting the error message sending email using php&#8217;s mail() function on Fedora, Red Hat Enterprise and Centos boxes, possible many others. This error usually happens if you are using Postfix or Sendmail MTA. The error shows up in the maillog file as follows: postfix/sendmail: fatal: Recipient addresses must be specified on [...]]]></description>
		<wfw:commentRss>http://www.httpblog.com/recipient-addresses-must-be-specified-on-the-command-line-or-via-the-t-option/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Additional bandwidth rates for dedicated server providers</title>
		<link>http://www.httpblog.com/additional-bandwidth-rates-for-dedicated-server-providers/</link>
		<comments>http://www.httpblog.com/additional-bandwidth-rates-for-dedicated-server-providers/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 13:40:10 +0000</pubDate>
		<dc:creator>http guy</dc:creator>
				<category><![CDATA[Dedicated servers]]></category>

		<guid isPermaLink="false">http://www.httpblog.com/additional-bandwidth-rates-for-dedicated-server-providers/</guid>
		<description><![CDATA[Nowadays there are many providers offering unmanaged dedicated servers with 1000&#8242;s GBs of data transfer, but not many say what bandwidth measurement system they have in place. Over 80% providers use 95% industry burstable bandwidth method that usually not work for all web sites. 95% method is where top 5% burst rate bandwidth are cut [...]]]></description>
		<wfw:commentRss>http://www.httpblog.com/additional-bandwidth-rates-for-dedicated-server-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10Mbps or 100Mbps up link port for a dedicated server</title>
		<link>http://www.httpblog.com/10mbps-or-100mbps-up-link-port-for-a-dedicated-server/</link>
		<comments>http://www.httpblog.com/10mbps-or-100mbps-up-link-port-for-a-dedicated-server/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 09:19:51 +0000</pubDate>
		<dc:creator>http guy</dc:creator>
				<category><![CDATA[Dedicated servers]]></category>

		<guid isPermaLink="false">http://www.httpblog.com/10mbps-or-100mbps-up-link-port-for-a-dedicated-server/</guid>
		<description><![CDATA[There are hundreds of quality dedicated server providers around the world. Some dedicated server offers come with 10Mbps and some with 100Mbps up link port speed &#8211; what should I chose when ordering a dedicated server? In order to understand network speed, let&#8217;s look at the following transfer speeds and calculations: 1024Kbps = 1Mbps (316GB [...]]]></description>
		<wfw:commentRss>http://www.httpblog.com/10mbps-or-100mbps-up-link-port-for-a-dedicated-server/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>
